Private Dedicated |
Backconnect Rotating |
Residential Rotating |
|
---|---|---|---|
Pricing based on | Number of proxy IPs | Number of threads (simultaneous connections). | Number of Ports (IPs). Each port have a limit of 50 threads. |
Location | USA (Cheyenne, LA and NY) | USA, EU, Worldwide, USA+EU. You can change location inside member area. | USA and EU. You can change location inside member area. |
IP rotation | Static IP | New IP on each HTTP request, after every 3 min or after 15 min. | Every 3 and 5 min. New IP for each port. |
IP source | Data Center IPs | Main gateway (change IP on each HTTP request) is mix of data center and residential IPs. 3 and 15 min gateways use data center IPs. | Pure Residential IPs |
IP replacement | Request IPs replacement up to twice a month if you don't ban more then 20% of IPs. | There are over 700,000 rotating proxies, so there is never need for replacement. | There are over 700,000 rotating proxies, so there is never need for replacement. |
Trial period | 24 hours on smallest packages. | 24 hours on smallest packages. | 24 hours on smallest packages. |
Order page | General Proxies Tickets Sites Proxies Social sites proxies: Instagram / Facebook / Twitter / Tumblr / Pinterest / Linkedin / Snapchat / Pokemon Go |
Backconnect Rotating Proxies | Residential Rotating Proxies Sneaker Sites Proxies Tickets Sites Proxies |
Rotating Backconnect Proxies:
Dedicated IPs Rotating Proxies
Residential IPs Rotating Proxies
Supreme, Nike & Sneaker Sites Residential Proxies
Ticketmaster & Tickets Sites Residential Proxies
Dedicated Proxies:
Ticketmaster & Tickets Sites Dedicated Proxies
General Private Dedicated Proxies
Social Sites Proxies:
Instagram, Facebook, Twitter, Tumblr, Pinterest, Linkedin, Snapchat, Pokemon Go